studio
| long-term use | (tax including) |
||||
|---|---|---|---|---|---|
| studio | area | 1 day (10:00-22:00) |
1 week (7 days) |
1 month (28 days) |
1 day |
| studio 1 | 80 meters square | 4,200 yen | 25,200 yen | 100,800 yen | 5,700 yen |
| studio 2 | 65 meters square | 3,400 yen | 20,400 yen | 81,600 yen | 4,500 yen |
| studio 3 | 65 meters square | 3,400 yen | 20,400 yen | 81,600 yen | 4,500 yen |
| hall | 240 meters square | 12,600 yen | 75,600 yen | 302,400 yen | 16,800 yen |
| hall (1/2 use) | 120 meters square | 8,400 yen | 50,400 yen | 201,600 yen | 10,500 yen |
| Japanese-style room | 50 meters square | 3,200 yen | 19,200 yen | 76,800 yen | 4,300 yen |
community room
(tax including) |
|||||
|---|---|---|---|---|---|
| room | area | morning 10:00-13:00 |
afternoon 13:30-17:30 |
evening 18:00-22:00 |
1 day 10:00-22:00 |
| community room |
50 meters square | 700 yen |
1,100 yen |
1,100 yen |
2,900 yen |
